ToO ID | 22446 |
Requester | Kennea |
Time Submitted | 2025-04-22 19:36:01 |
Urgency | Immediate Urgency (observation needed within 1 hour) |
Object Name | sb25042207 |
Type or Classification | Transient |
GRB Trigger Time (UT) | 2025-04-22 22:36:17 |
GRB Discovery Instrument | SVOM/ECLAIRs |
Right Ascension (J2000) | 194.92730 (= 12h 59m 42.0s) |
Declination (J2000) | 27.77450 (= 27° 46' 28.0'') |
Position Error (90% confidence - arcminutes) | 11.172 |
Science Justification | |
Exposure Time per Visit (s) | Pending approval. |
Immediate Objective | |
Instrument | XRT |
XRT Mode | PC |
Primary Target ID | 19732 |
No observations have been scheduled for this target yet. Check the observation schedule for any observations of this target by clicking on the Target ID value in the above table.