Mission Personnel
The Swift Mission Operations Center at Penn State University is staffed by a dedicated team of scientists, engineers, and support personnel who keep the observatory running around the clock.
- Science planning and scheduling support for all Swift observations.
- Flight operations engineers monitor spacecraft health and safety continuously.
- Instrument scientists provide expertise for XRT and UVOT data quality.
Operations Center Staff
| First | Last | Position | Phone* | |
|---|---|---|---|---|
| John | Nousek | Mission Director | (814) 865-7747 | jan2@psu.edu |
| Caryl | Gronwall | Science Operations Team | (814) 865-0421 | cag18@psu.edu |
| Jimmy | Delaunay | XRT Team Lead | jjd330@psu.edu | |
| Mark | Hilliard | Flight Operations Team Lead | (814) 865-6844 | mark.hilliard@omitron.com |
| Mike | Siegel | UVOT Team Lead | (814) 865-7748 | siegel@astro.psu.edu |
| Julia | Erdley | PSU Swift Program Manager | (814) 865-6843 | jde101@arl.psu.edu |
| Simone | Dichiara | XRT Instrument Scientist | sbd5667@psu.edu | |
| Sam | Laporte | Science Planner | sjl5346@psu.edu | |
| Thomas | Gaudin | Science Planner | tmg6006@psu.edu | |
| Sophia | Lanava | Science Planner | sml7284@psu.edu | |
| Chris | Ginther | Flight Operations Engineer | (814) 865-6829 | Chris.Ginther@omitron.com |
| Elliot | Walker | Flight Operations Engineer | (814) 865-5510 | Elliot.Walker@omitron.com |
| Kevin | Cryan | Flight Operations Engineer | Kevin.Cryan@omitron.us | |
| Tyler | Sprague | Flight Operations Engineer | tyler.sprague@omitron.us | |
| Holly | Simcisko | Financial Assistant | (814) 865-6834 | hks5194@psu.edu |
*If available