ToO ID | 22407 |
Requester | Kennea |
Time Submitted | 2025-04-16 06:38:03 |
Urgency | Immediate Urgency (observation needed within 1 hour) |
Object Name | sb25041603 |
Type or Classification | Transient |
GRB Trigger Time (UT) | 2025-04-16 06:28:04 |
GRB Discovery Instrument | SVOM/ECLAIRs |
Right Ascension (J2000) | 184.10750 (= 12h 16m 25.0s) |
Declination (J2000) | 52.63090 (= 52° 37' 51.0'') |
Position Error (90% confidence - arcminutes) | 10.806000000000001 |
Science Justification | |
Exposure Time per Visit (s) | Pending approval. |
Immediate Objective | |
Instrument | XRT |
XRT Mode | PC |
Primary Target ID | 19719 |
No observations have been scheduled for this target yet. Check the observation schedule for any observations of this target by clicking on the Target ID value in the above table.