ToO ID | 22356 |
Requester | Kennea |
Time Submitted | 2025-04-04 10:24:42 |
Urgency | Immediate Urgency (observation needed within 1 hour) |
Object Name | EP#01709133918 |
Type or Classification | Transient |
GRB Trigger Time (UT) | 2025-04-04 14:19:59 |
GRB Discovery Instrument | Einstein Probe/WXT |
Right Ascension (J2000) | 125.06400 (= 08h 20m 15.0s) |
Declination (J2000) | 35.51100 (= 35° 30' 39.0'') |
Position Error (90% confidence - arcminutes) | 3.050271 |
Science Justification | |
Exposure Time per Visit (s) | Pending approval. |
Immediate Objective | |
Instrument | XRT |
XRT Mode | PC |
Primary Target ID | 19681 |
No observations have been scheduled for this target yet. Check the observation schedule for any observations of this target by clicking on the Target ID value in the above table.