Swift MOC
Home Target of Opportunity Observations BAT XRT UVOT

Swift Target of Opportunity Request Summary

Below we summarize details for a given TOO request. Note not all details of the TOO request are made public.

TOO request for AT2021qth



ToO ID

22276
RequesterChakraborty
Time Submitted2025-03-26 14:38:47
UrgencyMedium Urgency (days to a week)
Object NameAT2021qth
Type or ClassificationTidal Disruption Event
Right Ascension (J2000)302.91219 (= 20h 11m 38.0s)
Declination (J2000)-21.16018 (= -21° 09' 36.0'')
Position Error (90% confidence - arcminutes)0.0
Science Justification
Exposure Time per Visit (s)500
Number of Visits15
Total Exposure (s)7500
Immediate Objective
InstrumentXRT
XRT ModePC
UVOT Mode0x9999: Default (Filter of the day)
Primary Target ID15073

Below are tentative scheduling windows for this ToO request. Note that the 'Observed Time' is just an approximation for your convenience and may not be complete. Please check the online version of the Swift schedule for the full listing of observed times.

#Window StartWindow StopXRT
Mode
UVOT
Mode
Exposure (s)Observed
Time (s)
12025-03-30 00:00:002025-03-30 06:00:00PC0x9999500460
22025-03-30 06:00:002025-03-30 12:00:00PC0x9999500510
32025-03-30 12:00:002025-03-30 18:00:00PC0x99995000
42025-03-30 18:00:002025-03-31 00:00:00PC0x99995000
52025-03-31 00:00:002025-03-31 06:00:00PC0x9999500460
62025-03-31 06:00:002025-03-31 12:00:00PC0x9999500525
72025-03-31 12:00:002025-03-31 18:00:00PC0x9999500450
82025-03-31 18:00:002025-04-01 00:00:00PC0x99995000
92025-04-01 00:00:002025-04-01 06:00:00PC0x9999500510
102025-04-01 06:00:002025-04-01 12:00:00PC0x9999500450
112025-04-01 12:00:002025-04-01 18:00:00PC0x9999500555
122025-04-01 18:00:002025-04-02 00:00:00PC0x9999500530
132025-04-02 00:00:002025-04-02 06:00:00PC0x9999500520
142025-04-02 06:00:002025-04-02 12:00:00PC0x9999500495
152025-04-02 12:00:002025-04-02 18:00:00PC0x9999500540

Swift Mission Operations Center

The Pennsylvania State University
301 Science Park Road,
Building 2 Suite 332,
State College, PA 16801
USA
☎ +1 (814) 865-6834
📧 swiftods@swift.psu.edu

Swift MOC Team Leads

Mission Director: John Nousek
Science Operations: Jamie Kennea
Flight Operations: Mark Hilliard
UVOT: Michael Siegel
XRT: Jamie Kennea