ToO ID | 22253 |
Requester | Kennea |
Time Submitted | 2025-03-24 06:07:43 |
Urgency | Immediate Urgency (observation needed within 1 hour) |
Object Name | EP#01709133021 |
Type or Classification | Transient |
GRB Trigger Time (UT) | 2025-03-24 09:38:23 |
GRB Discovery Instrument | Einstein Probe/WXT |
Right Ascension (J2000) | 184.65800 (= 12h 18m 37.0s) |
Declination (J2000) | 39.18700 (= 39° 11' 13.0'') |
Position Error (90% confidence - arcminutes) | 3.0243264 |
Science Justification | |
Exposure Time per Visit (s) | 180 |
Number of Visits | 1 |
Total Exposure (s) | 1800 |
Immediate Objective | |
Instrument | XRT |
XRT Mode | PC |
UVOT Mode | 0x01aa: U band |
Primary Target ID | 19641 |
No observations have been scheduled for this target yet. Check the observation schedule for any observations of this target by clicking on the Target ID value in the above table.