ToO ID | 22133 |
Requester | Kennea |
Time Submitted | 2025-03-01 22:43:08 |
Urgency | Immediate Urgency (observation needed within 1 hour) |
Object Name | EP#01709132140 |
Type or Classification | Transient |
GRB Trigger Time (UT) | 2025-03-02 01:37:56 |
GRB Discovery Instrument | Einstein Probe/WXT |
Right Ascension (J2000) | 195.93100 (= 13h 03m 43.0s) |
Declination (J2000) | 24.23500 (= 24° 14' 05.0'') |
Position Error (90% confidence - arcminutes) | 3.0801378 |
Science Justification | |
Exposure Time per Visit (s) | Pending approval. |
Immediate Objective | |
Instrument | XRT |
XRT Mode | PC |
Primary Target ID | 19584 |
No observations have been scheduled for this target yet. Check the observation schedule for any observations of this target by clicking on the Target ID value in the above table.