ToO ID | 22080 |
Requester | Kennea |
Time Submitted | 2025-02-19 11:20:08 |
Urgency | Immediate Urgency (observation needed within 1 hour) |
Object Name | GRB 250219A |
Type or Classification | Transient |
GRB Trigger Time (UT) | 2025-02-19 15:52:48 |
GRB Discovery Instrument | SVOM/ECLAIRs |
Right Ascension (J2000) | 173.27800 (= 11h 33m 06.0s) |
Declination (J2000) | 22.68400 (= 22° 41' 02.0'') |
Position Error (90% confidence - arcminutes) | 5.65 |
Science Justification | |
Exposure Time per Visit (s) | Pending approval. |
Immediate Objective | |
Instrument | XRT |
XRT Mode | PC |
Primary Target ID | 21785 |
No observations have been scheduled for this target yet. Check the observation schedule for any observations of this target by clicking on the Target ID value in the above table.