ToO ID | 22068 |
Requester | group |
Time Submitted | 2025-02-18 04:03:58 |
Urgency | High Urgency (observation needed within 24 hours) |
Object Name | sb25021804 |
Type or Classification | X-Ray Transient |
Right Ascension (J2000) | 195.02100 (= 13h 00m 05.0s) |
Declination (J2000) | 28.07800 (= 28° 04' 40.0'') |
Position Error (90% confidence - arcminutes) | 10.38 |
Science Justification | |
Exposure Time per Visit (s) | 3000 |
Number of Visits | 1 |
Total Exposure (s) | 3000 |
Immediate Objective | |
Instrument | XRT |
XRT Mode | PC |
UVOT Mode | 0x9999: Default (Filter of the day) |
Primary Target ID | 19562 |
No observations have been scheduled for this target yet. Check the observation schedule for any observations of this target by clicking on the Target ID value in the above table.