ToO ID | 22052 |
Requester | group |
Time Submitted | 2025-02-14 09:38:27 |
Urgency | High Urgency (observation needed within 24 hours) |
Object Name | sb25021405 |
Type or Classification | X-Ray Transient |
Right Ascension (J2000) | 242.49200 (= 16h 09m 58.0s) |
Declination (J2000) | -52.71400 (= -52° 42' 50.0'') |
Position Error (90% confidence - arcminutes) | 5.6 |
Science Justification | |
Exposure Time per Visit (s) | 3000 |
Number of Visits | 1 |
Total Exposure (s) | 3000 |
Immediate Objective | |
Instrument | XRT |
XRT Mode | PC |
UVOT Mode | 0x9999: Default (Filter of the day) |
Primary Target ID | 19553 |
No observations have been scheduled for this target yet. Check the observation schedule for any observations of this target by clicking on the Target ID value in the above table.