ToO ID | 22039 |
Requester | Kennea |
Time Submitted | 2025-02-12 16:31:59 |
Urgency | Immediate Urgency (observation needed within 1 hour) |
Object Name | sb25021205 |
Type or Classification | Transient |
GRB Trigger Time (UT) | 2025-02-12 21:29:53 |
GRB Discovery Instrument | SVOM/ECLAIRs |
Right Ascension (J2000) | 230.16590 (= 15h 20m 39.0s) |
Declination (J2000) | -57.16150 (= -57° 09' 41.0'') |
Position Error (90% confidence - arcminutes) | 2.766 |
Science Justification | |
Exposure Time per Visit (s) | Pending approval. |
Immediate Objective | |
Instrument | XRT |
XRT Mode | PC |
Primary Target ID | 19547 |
No observations have been scheduled for this target yet. Check the observation schedule for any observations of this target by clicking on the Target ID value in the above table.