ToO ID | 22000 |
Requester | Li |
Time Submitted | 2025-02-07 12:16:14 |
Urgency | High Urgency (observation needed within 24 hours) |
Object Name | EP250207a |
Type or Classification | X-Ray Transient |
Right Ascension (J2000) | 356.91100 (= 23h 47m 38.0s) |
Declination (J2000) | 27.00800 (= 27° 00' 28.0'') |
Position Error (90% confidence - arcminutes) | 4 |
Science Justification | |
Exposure Time per Visit (s) | 1800 |
Number of Visits | 1 |
Total Exposure (s) | 1800 |
Immediate Objective | |
Instrument | XRT |
XRT Mode | PC |
Primary Target ID | 19527 |
No observations have been scheduled for this target yet. Check the observation schedule for any observations of this target by clicking on the Target ID value in the above table.