Swift MOC
Home Target of Opportunity Observations BAT XRT UVOT

Swift Target of Opportunity Request Summary

Below we summarize details for a given TOO request. Note not all details of the TOO request are made public.

TOO request for NGC2283 ULX1



ToO ID

21940
RequesterWalton
Time Submitted2025-01-30 06:51:07
UrgencyMedium Urgency (days to a week)
Object NameNGC2283 ULX1
Type or ClassificationULX
Right Ascension (J2000)101.47326 (= 06h 45m 53.0s)
Declination (J2000)-18.20114 (= -18° 12' 04.0'')
Position Error (90% confidence - arcminutes)0
Science Justification
Exposure Time per Visit (s)3000
Number of Visits16
Total Exposure (s)48000
Immediate Objective
InstrumentXRT
XRT ModePC
UVOT Mode0x9999: Default (Filter of the day)
Primary Target ID15858

Below are tentative scheduling windows for this ToO request. Note that the 'Observed Time' is just an approximation for your convenience and may not be complete. Please check the online version of the Swift schedule for the full listing of observed times.

#Window StartWindow StopXRT
Mode
UVOT
Mode
Exposure (s)Observed
Time (s)
12025-02-06 00:00:002025-02-07 00:00:00PC0x999930002550
22025-02-11 00:00:002025-02-12 00:00:00PC0x999930002345
32025-02-16 00:00:002025-02-17 00:00:00PC0x999930002055
42025-02-21 00:00:002025-02-22 00:00:00PC0x999930001740
52025-02-26 00:00:002025-02-27 00:00:00PC0x999930001555
62025-03-03 00:00:002025-03-04 00:00:00PC0x999930002645
72025-03-08 00:00:002025-03-09 00:00:00PC0x999930003180
82025-03-13 00:00:002025-03-14 00:00:00PC0x999930002775
92025-03-18 00:00:002025-03-19 00:00:00PC0x999930001645
102025-03-23 00:00:002025-03-24 00:00:00PC0x99993000435
112025-03-28 00:00:002025-03-29 00:00:00PC0x99993000145
122025-04-02 00:00:002025-04-03 00:00:00PC0x999930002710
132025-04-07 00:00:002025-04-08 00:00:00PC0x999930003180
142025-04-12 00:00:002025-04-13 00:00:00PC0x999930001965
152025-04-17 00:00:002025-04-18 00:00:00PC0x999930002595
162025-04-22 00:00:002025-04-23 00:00:00PC0x999930002630

Swift Mission Operations Center

The Pennsylvania State University
301 Science Park Road,
Building 2 Suite 332,
State College, PA 16801
USA
☎ +1 (814) 865-6834
📧 swiftods@swift.psu.edu

Swift MOC Team Leads

Mission Director: John Nousek
Science Operations: Jamie Kennea
Flight Operations: Mark Hilliard
UVOT: Michael Siegel
XRT: Jamie Kennea