ToO ID | 21915 |
Requester | Kennea |
Time Submitted | 2025-01-24 16:12:50 |
Urgency | Immediate Urgency (observation needed within 1 hour) |
Object Name | EP#01709130758 |
Type or Classification | Transient |
GRB Trigger Time (UT) | 2025-01-24 20:52:02 |
GRB Discovery Instrument | Einstein Probe/WXT |
Right Ascension (J2000) | 49.90400 (= 03h 19m 36.0s) |
Declination (J2000) | 41.63400 (= 41° 38' 02.0'') |
Position Error (90% confidence - arcminutes) | 3.0425370000000003 |
Science Justification | |
Exposure Time per Visit (s) | Pending approval. |
Immediate Objective | |
Instrument | XRT |
XRT Mode | PC |
Primary Target ID | 19048 |
No observations have been scheduled for this target yet. Check the observation schedule for any observations of this target by clicking on the Target ID value in the above table.