Swift MOC
Home Target of Opportunity Observations BAT XRT UVOT

Swift Target of Opportunity Request Summary

Below we summarize details for a given TOO request. Note not all details of the TOO request are made public.

TOO request for 4U 1210-64



ToO ID

20543
RequesterAlfonso-Garzon
Time Submitted2024-05-17 10:33:43
UrgencyMedium Urgency (days to a week)
Object Name4U 1210-64
Type or ClassificationIntermediate X-ray binary
Right Ascension (J2000)183.31167 (= 12h 13m 14.0s)
Declination (J2000)-64.87528 (= -64° 52' 31.0'')
Position Error (90% confidence - arcminutes)0
Science Justification
Exposure Time per Visit (s)1500
Number of Visits15
Total Exposure (s)22500
Immediate Objective
InstrumentXRT
XRT ModeAuto
UVOT Mode0x2162
Primary Target ID16452

Below are tentative scheduling windows for this ToO request. Note that the 'Observed Time' is just an approximation for your convenience and may not be complete. Please check the online version of the Swift schedule for the full listing of observed times.

#Window StartWindow StopXRT
Mode
UVOT
Mode
Exposure (s)Observed
Time (s)
12024-05-24 00:00:002024-05-25 00:00:00PC0x21621500710
22024-05-26 00:00:002024-05-27 00:00:00PC0x216215001435
32024-05-28 00:00:002024-05-29 00:00:00PC0x216215001130
42024-05-30 00:00:002024-05-31 00:00:00PC0x216215000
52024-06-01 00:00:002024-06-02 00:00:00PC0x216215001365
62024-06-03 00:00:002024-06-04 00:00:00PC0x216215000
72024-06-05 00:00:002024-06-06 00:00:00PC0x216215001595
82024-06-07 00:00:002024-06-08 00:00:00PC0x21621500400
92024-06-09 00:00:002024-06-10 00:00:00PC0x216215001195
102024-06-11 00:00:002024-06-12 00:00:00PC0x216215000
112024-06-13 00:00:002024-06-14 00:00:00PC0x216215001165
122024-06-15 00:00:002024-06-16 00:00:00PC0x216215001680
132024-06-17 00:00:002024-06-18 00:00:00PC0x216215001285
142024-06-19 00:00:002024-06-20 00:00:00PC0x216215001110
152024-06-21 00:00:002024-06-22 00:00:00PC0x216215001060

Swift Mission Operations Center

The Pennsylvania State University
301 Science Park Road,
Building 2 Suite 332,
State College, PA 16801
USA
☎ +1 (814) 865-6834
📧 swiftods@swift.psu.edu

Swift MOC Team Leads

Mission Director: John Nousek
Science Operations: Jamie Kennea
Flight Operations: Mark Hilliard
UVOT: Michael Siegel
XRT: Jamie Kennea