ToO ID | 20197 |
Requester | Gompertz |
Time Submitted | 2024-02-27 18:29:00 |
Urgency | Medium Urgency (days to a week) |
Object Name | GRB 240225B |
Type or Classification | GRB |
GRB Trigger Time (UT) | 2024-02-25 20:12:08 |
GRB Discovery Instrument | MAXI |
Right Ascension (J2000) | 128.36112 (= 08h 33m 26.0s) |
Declination (J2000) | 27.07575 (= 27° 04' 32.0'') |
Position Error (90% confidence - arcminutes) | 0 |
Science Justification | |
Exposure Time per Visit (s) | 5000 |
Number of Visits | 1 |
Total Exposure (s) | 5000 |
Immediate Objective | |
Instrument | XRT |
XRT Mode | PC |
UVOT Mode | 0x0377 |
Primary Target ID | 21682 |
No observations have been scheduled for this target yet. Check the observation schedule for any observations of this target by clicking on the Target ID value in the above table.