ToO ID | 20161 |
Requester | Hu |
Time Submitted | 2024-02-20 04:26:53 |
Urgency | High Urgency (observation needed within 24 hours) |
Object Name | EPW20240219aa |
Type or Classification | X-Ray Transient |
Right Ascension (J2000) | 80.01550 (= 05h 20m 03.0s) |
Declination (J2000) | 25.54090 (= 25° 32' 27.0'') |
Position Error (90% confidence - arcminutes) | 3 |
Science Justification | |
Exposure Time per Visit (s) | 2000 |
Number of Visits | 1 |
Total Exposure (s) | 2000 |
Immediate Objective | |
Instrument | XRT |
XRT Mode | PC |
UVOT Mode | 0x9999: Default (Filter of the day) |
Primary Target ID | 16533 |
No observations have been scheduled for this target yet. Check the observation schedule for any observations of this target by clicking on the Target ID value in the above table.