ToO ID | 20115 |
Requester | Massaro |
Time Submitted | 2024-02-14 04:38:16 |
Urgency | Medium Urgency (days to a week) |
Object Name | G4Jy1401 |
Type or Classification | AGN |
Right Ascension (J2000) | 260.04753 (= 17h 20m 11.0s) |
Declination (J2000) | -7.02545 (= -07° 01' 31.0'') |
Position Error (90% confidence - arcminutes) | 0.5 |
Science Justification | |
Exposure Time per Visit (s) | 2000 |
Number of Visits | 1 |
Total Exposure (s) | 2000 |
Immediate Objective | |
Instrument | XRT |
XRT Mode | PC |
UVOT Mode | 0x9999: Default (Filter of the day) |
Primary Target ID | 16514 |
No observations have been scheduled for this target yet. Check the observation schedule for any observations of this target by clicking on the Target ID value in the above table.