ToO ID | 20114 |
Requester | Massaro |
Time Submitted | 2024-02-14 04:37:23 |
Urgency | Medium Urgency (days to a week) |
Object Name | G4Jy1370 |
Type or Classification | AGN |
Right Ascension (J2000) | 252.92041 (= 16h 51m 40.0s) |
Declination (J2000) | -6.30302 (= -06° 18' 10.0'') |
Position Error (90% confidence - arcminutes) | 0.5 |
Science Justification | |
Exposure Time per Visit (s) | 2000 |
Number of Visits | 1 |
Total Exposure (s) | 2000 |
Immediate Objective | |
Instrument | XRT |
XRT Mode | PC |
UVOT Mode | 0x9999: Default (Filter of the day) |
Primary Target ID | 16513 |
No observations have been scheduled for this target yet. Check the observation schedule for any observations of this target by clicking on the Target ID value in the above table.