ToO ID | 20109 |
Requester | Pasham |
Time Submitted | 2024-02-13 16:26:22 |
Urgency | Medium Urgency (days to a week) |
Object Name | AT2024bgz |
Type or Classification | Tidal Disruption Event |
Right Ascension (J2000) | 146.01985 (= 09h 44m 04.0s) |
Declination (J2000) | -4.20136 (= -04° 12' 04.0'') |
Position Error (90% confidence - arcminutes) | 0.2 |
Science Justification | |
Exposure Time per Visit (s) | 2000 |
Number of Visits | 1 |
Total Exposure (s) | 2000 |
Immediate Objective | |
Instrument | XRT |
XRT Mode | PC |
UVOT Mode | 0x30d5 |
Primary Target ID | 16508 |
No observations have been scheduled for this target yet. Check the observation schedule for any observations of this target by clicking on the Target ID value in the above table.