ToO ID | 19959 |
Requester | Santander |
Time Submitted | 2024-01-04 21:59:45 |
Urgency | High Urgency (observation needed within 24 hours) |
Object Name | HEP 17 |
Type or Classification | AGN |
Right Ascension (J2000) | 98.37000 (= 06h 33m 28.0s) |
Declination (J2000) | -31.40000 (= -31° 24' 00.0'') |
Position Error (90% confidence - arcminutes) | 5 |
Science Justification | |
Exposure Time per Visit (s) | 2000 |
Number of Visits | 2 |
Total Exposure (s) | 4000 |
Immediate Objective | |
Instrument | XRT |
XRT Mode | PC |
UVOT Mode | 0x9999: Default (Filter of the day) |
Primary Target ID | 16470 |
No observations have been scheduled for this target yet. Check the observation schedule for any observations of this target by clicking on the Target ID value in the above table.