Swift MOC
Home Target of Opportunity Observations BAT XRT UVOT

Swift Target of Opportunity Request Summary

Below we summarize details for a given TOO request. Note not all details of the TOO request are made public.

TOO request for Mrk 590



ToO ID

19745
RequesterLawther
Time Submitted2023-11-26 15:53:22
UrgencyMedium Urgency (days to a week)
Object NameMrk 590
Type or ClassificationAGN
Right Ascension (J2000)33.63984 (= 02h 14m 33.0s)
Declination (J2000)-0.76672 (= -00° 46' 00.0'')
Position Error (90% confidence - arcminutes)0
Science Justification
Exposure Time per Visit (s)1850
Number of Visits40
Total Exposure (s)74000
Immediate Objective
InstrumentXRT
XRT ModePC
UVOT Mode0x2094
Primary Target ID16398

Below are tentative scheduling windows for this ToO request. Note that the 'Observed Time' is just an approximation for your convenience and may not be complete. Please check the online version of the Swift schedule for the full listing of observed times.

#Window StartWindow StopXRT
Mode
UVOT
Mode
Exposure (s)Observed
Time (s)
12023-11-29 00:00:002023-11-30 00:00:00PC0x212718500
22023-11-30 00:00:002023-12-01 00:00:00PC0x209418500
32023-12-01 00:00:002023-12-02 00:00:00PC0x209418500
42023-12-02 00:00:002023-12-03 00:00:00PC0x209418500
52023-12-03 00:00:002023-12-04 00:00:00PC0x209418500
62023-12-04 00:00:002023-12-05 00:00:00PC0x209418500
72023-12-05 00:00:002023-12-06 00:00:00PC0x209418500
82023-12-06 00:00:002023-12-07 00:00:00PC0x209418500
92023-12-07 00:00:002023-12-08 00:00:00PC0x209418500
102023-12-08 00:00:002023-12-09 00:00:00PC0x209418500
112023-12-09 00:00:002023-12-10 00:00:00PC0x209418500
122023-12-10 00:00:002023-12-11 00:00:00PC0x209418500
132023-12-11 00:00:002023-12-12 00:00:00PC0x209418500
142023-12-12 00:00:002023-12-13 00:00:00PC0x209418500
152023-12-13 00:00:002023-12-14 00:00:00PC0x209418500
162023-12-14 00:00:002023-12-15 00:00:00PC0x209418500
172023-12-15 00:00:002023-12-16 00:00:00PC0x209418500
182023-12-16 00:00:002023-12-17 00:00:00PC0x209418500
192023-12-17 00:00:002023-12-18 00:00:00PC0x209418500
202023-12-18 00:00:002023-12-19 00:00:00PC0x209418500
212023-12-19 00:00:002023-12-20 00:00:00PC0x209418500
222023-12-20 00:00:002023-12-21 00:00:00PC0x209418500
232023-12-21 00:00:002023-12-22 00:00:00PC0x109418500
242023-12-22 00:00:002023-12-23 00:00:00PC0x109418500
252023-12-23 00:00:002023-12-24 00:00:00PC0x109418500
262023-12-24 00:00:002023-12-25 00:00:00PC0x109418500
272023-12-25 00:00:002023-12-26 00:00:00PC0x109418500
282023-12-26 00:00:002023-12-27 00:00:00PC0x109418500
292023-12-27 00:00:002023-12-28 00:00:00PC0x109418500
302023-12-28 00:00:002023-12-29 00:00:00PC0x109418500
312023-12-29 00:00:002023-12-30 00:00:00PC0x109418500
322023-12-30 00:00:002023-12-31 00:00:00PC0x109418500
332023-12-31 00:00:002024-01-01 00:00:00PC0x109418500
342024-01-01 00:00:002024-01-02 00:00:00PC0x109418500
352024-01-02 00:00:002024-01-03 00:00:00PC0x109418500
362024-01-03 00:00:002024-01-04 00:00:00PC0x109418500
372024-01-04 00:00:002024-01-05 00:00:00PC0x109418500
382024-01-05 00:00:002024-01-06 00:00:00PC0x109418500
392024-01-06 00:00:002024-01-07 00:00:00PC0x109418500
402024-01-07 00:00:002024-01-08 00:00:00PC0x109418500

Swift Mission Operations Center

The Pennsylvania State University
301 Science Park Road,
Building 2 Suite 332,
State College, PA 16801
USA
☎ +1 (814) 865-6834
📧 swiftods@swift.psu.edu

Swift MOC Team Leads

Mission Director: John Nousek
Science Operations: Jamie Kennea
Flight Operations: Mark Hilliard
UVOT: Michael Siegel
XRT: Jamie Kennea