ToO ID | 19707 |
Requester | Sbarufatti |
Time Submitted | 2023-11-15 11:29:10 |
Urgency | Highest Urgency (observation needed within 4 hours) |
Object Name | GRB231115A |
Type or Classification | GRB |
GRB Trigger Time (UT) | 2023-11-15 15:36:22 |
GRB Discovery Instrument | INTEGRAL |
Right Ascension (J2000) | 149.03310 (= 09h 56m 07.0s) |
Declination (J2000) | 69.68880 (= 69° 41' 19.0'') |
Position Error (90% confidence - arcminutes) | 3.07 |
Science Justification | |
Exposure Time per Visit (s) | 5000 |
Number of Visits | 1 |
Total Exposure (s) | 5000 |
Immediate Objective | |
Instrument | XRT |
XRT Mode | PC |
UVOT Mode | 0x0191 |
Primary Target ID | 21625 |
No observations have been scheduled for this target yet. Check the observation schedule for any observations of this target by clicking on the Target ID value in the above table.