ToO ID | 19689 |
Requester | Massaro |
Time Submitted | 2023-11-14 19:51:33 |
Urgency | Low Urgency (weeks) |
Object Name | G4Jy1551 |
Type or Classification | AGN |
Right Ascension (J2000) | 293.03008 (= 19h 32m 07.0s) |
Declination (J2000) | -19.53044 (= -19° 31' 49.0'') |
Position Error (90% confidence - arcminutes) | 0.2 |
Science Justification | |
Exposure Time per Visit (s) | 2000 |
Number of Visits | 1 |
Total Exposure (s) | 2000 |
Immediate Objective | |
Instrument | XRT |
XRT Mode | PC |
UVOT Mode | 0x9999: Default (Filter of the day) |
Primary Target ID | 16372 |
No observations have been scheduled for this target yet. Check the observation schedule for any observations of this target by clicking on the Target ID value in the above table.