ToO ID | 19438 |
Requester | Ayala |
Time Submitted | 2023-09-27 09:48:19 |
Urgency | High Urgency (observation needed within 24 hours) |
Object Name | NuEM 230927A |
Type or Classification | Multimessenger |
Right Ascension (J2000) | 331.92000 (= 22h 07m 40.0s) |
Declination (J2000) | 12.44000 (= 12° 26' 24.0'') |
Position Error (90% confidence - arcminutes) | 14.4 |
Science Justification | |
Exposure Time per Visit (s) | 4000 |
Number of Visits | 1 |
Total Exposure (s) | 4000 |
Immediate Objective | |
Instrument | XRT |
XRT Mode | PC |
UVOT Mode | 0x0377 |
Primary Target ID | 16255 |
No observations have been scheduled for this target yet. Check the observation schedule for any observations of this target by clicking on the Target ID value in the above table.