ToO ID | 19211 |
Requester | Romano |
Time Submitted | 2023-08-04 07:46:32 |
Urgency | Medium Urgency (days to a week) |
Object Name | IGR J16194-2810 |
Type or Classification | Symbiotic X-ray binary |
Right Ascension (J2000) | 244.88875 (= 16h 19m 33.0s) |
Declination (J2000) | -28.12786 (= -28° 07' 40.0'') |
Position Error (90% confidence - arcminutes) | 0 |
Science Justification | |
Exposure Time per Visit (s) | 5000 |
Number of Visits | 1 |
Total Exposure (s) | 5000 |
Immediate Objective | |
Instrument | XRT |
XRT Mode | PC |
UVOT Mode | 0x9999: Default (Filter of the day) |
Primary Target ID | 89639 |
No observations have been scheduled for this target yet. Check the observation schedule for any observations of this target by clicking on the Target ID value in the above table.