ToO ID | 19072 |
Requester | Tohuvavohu |
Time Submitted | 2023-07-07 07:15:26 |
Urgency | Highest Urgency (observation needed within 4 hours) |
Object Name | GRB 230707A |
Type or Classification | GRB |
GRB Trigger Time (UT) | 2023-07-07 03:22:51 |
GRB Discovery Instrument | Swift/BAT-GUANO |
Right Ascension (J2000) | 171.47590 (= 11h 25m 54.0s) |
Declination (J2000) | -21.51250 (= -21° 30' 45.0'') |
Position Error (90% confidence - arcminutes) | 2 |
Science Justification | |
Exposure Time per Visit (s) | 5000 |
Number of Visits | 1 |
Total Exposure (s) | 5000 |
Immediate Objective | |
Instrument | XRT |
XRT Mode | PC |
UVOT Mode | 0x01aa: U band |
Primary Target ID | 21587 |
No observations have been scheduled for this target yet. Check the observation schedule for any observations of this target by clicking on the Target ID value in the above table.