ToO ID | 19027 |
Requester | Wang |
Time Submitted | 2023-06-29 14:14:13 |
Urgency | Medium Urgency (days to a week) |
Object Name | ZTF23aakmhlz |
Type or Classification | X-Ray Transient |
Right Ascension (J2000) | 269.64241 (= 17h 58m 34.0s) |
Declination (J2000) | -26.87489 (= -26° 52' 29.0'') |
Position Error (90% confidence - arcminutes) | 0 |
Science Justification | |
Exposure Time per Visit (s) | 2000 |
Number of Visits | 1 |
Total Exposure (s) | 2000 |
Immediate Objective | |
Instrument | XRT |
XRT Mode | PC |
UVOT Mode | 0x223f: U+B+V+All UV (UV weighted) |
Primary Target ID | 16090 |
No observations have been scheduled for this target yet. Check the observation schedule for any observations of this target by clicking on the Target ID value in the above table.