ToO ID | 18862 |
Requester | Klingler |
Time Submitted | 2023-05-19 16:01:27 |
Urgency | Highest Urgency (observation needed within 4 hours) |
Object Name | SSS23b |
Type or Classification | candidate GW-EM counterpart |
Right Ascension (J2000) | 112.27672 (= 07h 29m 06.0s) |
Declination (J2000) | -85.91426 (= -85° 54' 51.0'') |
Position Error (90% confidence - arcminutes) | 0.05 |
Science Justification | |
Exposure Time per Visit (s) | 3000 |
Number of Visits | 1 |
Total Exposure (s) | 3000 |
Immediate Objective | |
Instrument | UVOT |
XRT Mode | PC |
UVOT Mode | 0x30d5 |
Primary Target ID | 7400110 |
No observations have been scheduled for this target yet. Check the observation schedule for any observations of this target by clicking on the Target ID value in the above table.