Swift MOC
Home Target of Opportunity Observations BAT XRT UVOT

Swift Target of Opportunity Request Summary

Below we summarize details for a given TOO request. Note not all details of the TOO request are made public.

TOO request for NGC 4395



ToO ID

18579
RequesterGuo
Time Submitted2023-03-20 05:14:48
UrgencyLow Urgency (weeks)
Object NameNGC 4395
Type or ClassificationAGN
Right Ascension (J2000)186.45360 (= 12h 25m 48.0s)
Declination (J2000)33.54686 (= 33° 32' 48.0'')
Position Error (90% confidence - arcminutes)0
Science Justification
Exposure Time per Visit (s)1800
Number of Visits9
Total Exposure (s)32400
Immediate Objective
InstrumentUVOT
XRT ModePC
UVOT Mode0x0370
Primary Target ID30373

Below are tentative scheduling windows for this ToO request. Note that the 'Observed Time' is just an approximation for your convenience and may not be complete. Please check the online version of the Swift schedule for the full listing of observed times.

#Window StartWindow StopXRT
Mode
UVOT
Mode
Exposure (s)Observed
Time (s)
12023-04-16 12:25:002023-04-16 13:05:00PC0x03701800790
22023-04-16 14:00:002023-04-16 14:40:00PC0x03701800975
32023-04-16 15:35:002023-04-16 16:16:00PC0x037018001650
42023-04-16 17:11:002023-04-16 17:51:00PC0x037018001655
52023-04-16 18:46:002023-04-16 19:26:00PC0x037018001635
62023-04-16 20:21:002023-04-16 21:02:00PC0x037018001725
72023-04-16 21:56:002023-04-16 22:37:00PC0x03701800875
82023-04-16 23:32:002023-04-17 00:12:00PC0x03701800615
92023-04-17 01:07:002023-04-17 01:47:00PC0x03701800790
102023-04-17 12:14:002023-04-17 12:54:00PC0x03701800795
112023-04-17 13:49:002023-04-17 14:29:00PC0x037018001630
122023-04-17 15:25:002023-04-17 16:05:00PC0x037018001335
132023-04-17 17:00:002023-04-17 17:40:00PC0x037018001620
142023-04-17 18:35:002023-04-17 19:15:00PC0x037018001635
152023-04-17 20:10:002023-04-17 20:50:00PC0x037018001625
162023-04-17 21:46:002023-04-17 22:26:00PC0x03701800425
172023-04-17 23:21:002023-04-18 00:01:00PC0x03701800490
182023-04-18 00:56:002023-04-18 01:36:00PC0x03701800730

Swift Mission Operations Center

The Pennsylvania State University
301 Science Park Road,
Building 2 Suite 332,
State College, PA 16801
USA
☎ +1 (814) 865-6834
📧 swiftods@swift.psu.edu

Swift MOC Team Leads

Mission Director: John Nousek
Science Operations: Jamie Kennea
Flight Operations: Mark Hilliard
UVOT: Michael Siegel
XRT: Jamie Kennea