ToO ID | 18534 |
Requester | Cheng |
Time Submitted | 2023-03-09 02:31:54 |
Urgency | High Urgency (observation needed within 24 hours) |
Object Name | LEIA new transient |
Type or Classification | X-Ray Transient |
Right Ascension (J2000) | 177.17600 (= 11h 48m 42.0s) |
Declination (J2000) | 39.70900 (= 39° 42' 32.0'') |
Position Error (90% confidence - arcminutes) | 2.2 |
Science Justification | |
Exposure Time per Visit (s) | 2000 |
Number of Visits | 1 |
Total Exposure (s) | 2000 |
Immediate Objective | |
Instrument | XRT |
XRT Mode | PC |
UVOT Mode | 0x9999: Default (Filter of the day) |
Primary Target ID | 15915 |
No observations have been scheduled for this target yet. Check the observation schedule for any observations of this target by clicking on the Target ID value in the above table.