ToO ID | 18470 |
Requester | Eppel |
Time Submitted | 2023-02-22 17:24:18 |
Urgency | Medium Urgency (days to a week) |
Object Name | PG1553+113 |
Type or Classification | AGN |
Right Ascension (J2000) | 238.92935 (= 15h 55m 43.0s) |
Declination (J2000) | 11.19010 (= 11° 11' 24.0'') |
Position Error (90% confidence - arcminutes) | 0 |
Science Justification | |
Exposure Time per Visit (s) | 2000 |
Number of Visits | 1 |
Total Exposure (s) | 2000 |
Immediate Objective | |
Instrument | XRT |
XRT Mode | Auto |
UVOT Mode | 0x30ed: U+B+V+All UV |
Primary Target ID | 35021 |
No observations have been scheduled for this target yet. Check the observation schedule for any observations of this target by clicking on the Target ID value in the above table.