ToO ID | 18375 |
Requester | Campana |
Time Submitted | 2023-01-27 15:32:34 |
Urgency | High Urgency (observation needed within 24 hours) |
Object Name | Swift J103441.7-571527 |
Type or Classification | X-Ray Transient |
Right Ascension (J2000) | 158.67390 (= 10h 34m 41.0s) |
Declination (J2000) | -57.25760 (= -57° 15' 27.0'') |
Position Error (90% confidence - arcminutes) | 0.07 |
Science Justification | |
Exposure Time per Visit (s) | 2000 |
Number of Visits | 3 |
Total Exposure (s) | 6000 |
Immediate Objective | |
Instrument | XRT |
XRT Mode | PC |
UVOT Mode | 0x9999: Default (Filter of the day) |
Primary Target ID | 15857 |
No observations have been scheduled for this target yet. Check the observation schedule for any observations of this target by clicking on the Target ID value in the above table.