Swift MOC
Home Target of Opportunity Observations BAT XRT UVOT

Swift Target of Opportunity Request Summary

Below we summarize details for a given TOO request. Note not all details of the TOO request are made public.

TOO request for GX 339-4



ToO ID

18342
RequesterMotta
Time Submitted2023-01-17 11:29:16
UrgencyMedium Urgency (days to a week)
Object NameGX 339-4
Type or ClassificationX-Ray Transient
Right Ascension (J2000)255.70578 (= 17h 02m 49.0s)
Declination (J2000)-48.78975 (= -48° 47' 23.0'')
Position Error (90% confidence - arcminutes)0
Science Justification
Exposure Time per Visit (s)1000
Number of Visits30
Total Exposure (s)30000
Immediate Objective
InstrumentXRT
XRT ModePC
UVOT Mode0x9999: Default (Filter of the day)
Primary Target ID14052

Below are tentative scheduling windows for this ToO request. Note that the 'Observed Time' is just an approximation for your convenience and may not be complete. Please check the online version of the Swift schedule for the full listing of observed times.

#Window StartWindow StopXRT
Mode
UVOT
Mode
Exposure (s)Observed
Time (s)
12023-01-22 00:00:002023-01-23 00:00:00PC0x999910001105
22023-01-29 00:00:002023-01-30 00:00:00PC0x99991000855
32023-02-05 00:00:002023-02-06 00:00:00PC0x99991000770
42023-02-12 00:00:002023-02-13 00:00:00PC0x99991000870
52023-02-19 00:00:002023-02-20 00:00:00PC0x999910001395
62023-02-26 00:00:002023-02-27 00:00:00PC0x99991000830
72023-03-05 00:00:002023-03-06 00:00:00PC0x99991000830
82023-03-12 00:00:002023-03-13 00:00:00PC0x99991000960
92023-03-19 00:00:002023-03-20 00:00:00PC0x99991000930
102023-03-26 00:00:002023-03-27 00:00:00PC0x99991000805
112023-04-02 00:00:002023-04-03 00:00:00PC0x99991000925
122023-04-09 00:00:002023-04-10 00:00:00PC0x999910001295
132023-04-16 00:00:002023-04-17 00:00:00PC0x99991000865
142023-04-23 00:00:002023-04-24 00:00:00PC0x99991000905
152023-04-30 00:00:002023-05-01 00:00:00PC0x999910001080
162023-05-07 00:00:002023-05-08 00:00:00PC0x999910000
172023-05-14 00:00:002023-05-15 00:00:00PC0x99991000705
182023-05-21 00:00:002023-05-22 00:00:00PC0x999910001025
192023-05-28 00:00:002023-05-29 00:00:00PC0x99991000880
202023-06-04 00:00:002023-06-05 00:00:00PC0x99991000635
212023-06-11 00:00:002023-06-12 00:00:00PC0x99991000890
222023-06-18 00:00:002023-06-19 00:00:00PC0x99991000915
232023-06-25 00:00:002023-06-26 00:00:00PC0x99991000905
242023-07-02 00:00:002023-07-03 00:00:00PC0x999910001015
252023-07-09 00:00:002023-07-10 00:00:00PC0x99991000835
262023-07-16 00:00:002023-07-17 00:00:00PC0x99991000845
272023-07-23 00:00:002023-07-24 00:00:00PC0x99991000840
282023-07-30 00:00:002023-07-31 00:00:00PC0x99991000740
292023-08-06 00:00:002023-08-07 00:00:00PC0x999910001040
302023-08-13 00:00:002023-08-14 00:00:00PC0x99991000495

Swift Mission Operations Center

The Pennsylvania State University
301 Science Park Road,
Building 2 Suite 332,
State College, PA 16801
USA
☎ +1 (814) 865-6834
📧 swiftods@swift.psu.edu

Swift MOC Team Leads

Mission Director: John Nousek
Science Operations: Jamie Kennea
Flight Operations: Mark Hilliard
UVOT: Michael Siegel
XRT: Jamie Kennea