Swift MOC
Home Target of Opportunity Observations BAT XRT UVOT

Swift Target of Opportunity Request Summary

Below we summarize details for a given TOO request. Note not all details of the TOO request are made public.

TOO request for Swift J023017.0+283603



ToO ID

18313
RequesterEvans
Time Submitted2023-01-09 02:41:47
UrgencyMedium Urgency (days to a week)
Object NameSwift J023017.0+283603
Type or ClassificationX-Ray Transient
Right Ascension (J2000)37.57110 (= 02h 30m 17.0s)
Declination (J2000)28.60110 (= 28° 36' 03.0'')
Position Error (90% confidence - arcminutes)0
Science Justification
Exposure Time per Visit (s)1000
Number of Visits30
Total Exposure (s)30000
Immediate Objective
InstrumentXRT
XRT ModePC
UVOT Mode0x9999: Default (Filter of the day)
Primary Target ID15231

Below are tentative scheduling windows for this ToO request. Note that the 'Observed Time' is just an approximation for your convenience and may not be complete. Please check the online version of the Swift schedule for the full listing of observed times.

#Window StartWindow StopXRT
Mode
UVOT
Mode
Exposure (s)Observed
Time (s)
12023-01-12 00:00:002023-01-13 00:00:00PC0x999910001215
22023-01-13 00:00:002023-01-14 00:00:00PC0x99991000910
32023-01-14 00:00:002023-01-15 00:00:00PC0x999910001015
42023-01-15 00:00:002023-01-16 00:00:00PC0x99991000910
52023-01-16 00:00:002023-01-17 00:00:00PC0x99991000910
62023-01-17 00:00:002023-01-18 00:00:00PC0x999910000
72023-01-18 00:00:002023-01-19 00:00:00PC0x99991000975
82023-01-19 00:00:002023-01-20 00:00:00PC0x99991000855
92023-01-20 00:00:002023-01-21 00:00:00PC0x99991000835
102023-01-21 00:00:002023-01-22 00:00:00PC0x99991000830
112023-01-22 00:00:002023-01-23 00:00:00PC0x999910001385
122023-01-23 00:00:002023-01-24 00:00:00PC0x99991000855
132023-01-24 00:00:002023-01-25 00:00:00PC0x999910001285
142023-01-25 00:00:002023-01-26 00:00:00PC0x999910001085
152023-01-26 00:00:002023-01-27 00:00:00PC0x999910001120
162023-01-27 00:00:002023-01-28 00:00:00PC0x99991000925
172023-01-28 00:00:002023-01-29 00:00:00PC0x999910000
182023-01-29 00:00:002023-01-30 00:00:00PC0x999910000
192023-01-30 00:00:002023-01-31 00:00:00PC0x99991000975
202023-01-31 00:00:002023-02-01 00:00:00PC0x999910001275
212023-02-01 00:00:002023-02-02 00:00:00PC0x99991000900
222023-02-02 00:00:002023-02-03 00:00:00PC0x99991000905
232023-02-03 00:00:002023-02-04 00:00:00PC0x99991000910
242023-02-04 00:00:002023-02-05 00:00:00PC0x99991000940
252023-02-05 00:00:002023-02-06 00:00:00PC0x99991000890
262023-02-06 00:00:002023-02-07 00:00:00PC0x99991000910
272023-02-07 00:00:002023-02-08 00:00:00PC0x99991000965
282023-02-08 00:00:002023-02-09 00:00:00PC0x99991000900
292023-02-09 00:00:002023-02-10 00:00:00PC0x99991000910
302023-02-10 00:00:002023-02-11 00:00:00PC0x99991000870

Swift Mission Operations Center

The Pennsylvania State University
301 Science Park Road,
Building 2 Suite 332,
State College, PA 16801
USA
☎ +1 (814) 865-6834
📧 swiftods@swift.psu.edu

Swift MOC Team Leads

Mission Director: John Nousek
Science Operations: Jamie Kennea
Flight Operations: Mark Hilliard
UVOT: Michael Siegel
XRT: Jamie Kennea