Swift MOC
Home Target of Opportunity Observations BAT XRT UVOT

Swift Target of Opportunity Request Summary

Below we summarize details for a given TOO request. Note not all details of the TOO request are made public.

TOO request for MCG-03-58-007



ToO ID

20490
RequesterBraito
Time Submitted2024-05-03 11:57:55
UrgencyMedium Urgency (days to a week)
Object NameMCG-03-58-007
Type or ClassificationAGN
Right Ascension (J2000)342.40478 (= 22h 49m 37.0s)
Declination (J2000)-19.27399 (= -19° 16' 26.0'')
Position Error (90% confidence - arcminutes)0
Science Justification
Exposure Time per Visit (s)3000
Number of Visits16
Total Exposure (s)48000
Immediate Objective
InstrumentXRT
XRT ModePC
UVOT Mode0x9999: Default (Filter of the day)
Primary Target ID16631

Below are tentative scheduling windows for this ToO request. Note that the 'Observed Time' is just an approximation for your convenience and may not be complete. Please check the online version of the Swift schedule for the full listing of observed times.

#Window StartWindow StopXRT
Mode
UVOT
Mode
Exposure (s)Observed
Time (s)
12024-05-09 00:00:002024-05-10 00:00:00PC0x999930002960
22024-05-11 00:00:002024-05-12 00:00:00PC0x999930001200
32024-05-13 00:00:002024-05-14 00:00:00PC0x999930002395
42024-05-15 00:00:002024-05-16 00:00:00PC0x999930002800
52024-05-17 00:00:002024-05-18 00:00:00PC0x999930002620
62024-05-19 00:00:002024-05-20 00:00:00PC0x999930000
72024-05-21 00:00:002024-05-22 00:00:00PC0x999930000
82024-05-23 00:00:002024-05-24 00:00:00PC0x999930000
92024-05-25 00:00:002024-05-26 00:00:00PC0x999930000
102024-05-27 00:00:002024-05-28 00:00:00PC0x999930000
112024-06-01 00:00:002024-06-02 00:00:00PC0x999930000
122024-06-03 00:00:002024-06-04 00:00:00PC0x999930000
132024-06-05 00:00:002024-06-06 00:00:00PC0x999930000
142024-06-07 00:00:002024-06-08 00:00:00PC0x999930000
152024-06-09 00:00:002024-06-10 00:00:00PC0x999930000
162024-06-11 00:00:002024-06-12 00:00:00PC0x999930000

Swift Mission Operations Center

The Pennsylvania State University
301 Science Park Road,
Building 2 Suite 332,
State College, PA 16801
USA
☎ +1 (814) 865-6834
📧 swiftods@swift.psu.edu

Swift MOC Team Leads

Mission Director: John Nousek
Science Operations: Jamie Kennea
Flight Operations: Mark Hilliard
UVOT: Michael Siegel
XRT: Jamie Kennea