Swift MOC
Home Target of Opportunity Observations BAT XRT UVOT

Swift Target of Opportunity Request Summary

Below we summarize details for a given TOO request. Note not all details of the TOO request are made public.

TOO request for NGC2283 ULX1



ToO ID

20373
RequesterWalton
Time Submitted2024-04-10 04:51:51
UrgencyMedium Urgency (days to a week)
Object NameNGC2283 ULX1
Type or ClassificationULX
Right Ascension (J2000)101.47326 (= 06h 45m 53.0s)
Declination (J2000)-18.20114 (= -18° 12' 04.0'')
Position Error (90% confidence - arcminutes)0
Science Justification
Exposure Time per Visit (s)2000
Number of Visits20
Total Exposure (s)40000
Immediate Objective
InstrumentXRT
XRT ModePC
UVOT Mode0x9999: Default (Filter of the day)
Primary Target ID15858

Below are tentative scheduling windows for this ToO request. Note that the 'Observed Time' is just an approximation for your convenience and may not be complete. Please check the online version of the Swift schedule for the full listing of observed times.

#Window StartWindow StopXRT
Mode
UVOT
Mode
Exposure (s)Observed
Time (s)
12024-04-16 00:00:002024-04-17 00:00:00PC0x999920001525
22024-04-20 00:00:002024-04-21 00:00:00PC0x99992000465
32024-04-24 00:00:002024-04-25 00:00:00PC0x99992000975
42024-04-28 00:00:002024-04-29 00:00:00PC0x999920001815
52024-05-02 00:00:002024-05-03 00:00:00PC0x999920002190
62024-05-06 00:00:002024-05-07 00:00:00PC0x999920001615
72024-05-10 00:00:002024-05-11 00:00:00PC0x999920003080
82024-05-14 00:00:002024-05-15 00:00:00PC0x999920004765
92024-05-18 00:00:002024-05-19 00:00:00PC0x999920001790
102024-05-22 00:00:002024-05-23 00:00:00PC0x999920000
112024-05-26 00:00:002024-05-27 00:00:00PC0x999920000
122024-05-30 00:00:002024-05-31 00:00:00PC0x999920000
132024-06-03 00:00:002024-06-04 00:00:00PC0x999920000
142024-06-07 00:00:002024-06-08 00:00:00PC0x999920000
152024-06-11 00:00:002024-06-12 00:00:00PC0x999920000
162024-06-15 00:00:002024-06-16 00:00:00PC0x999920000
172024-06-19 00:00:002024-06-20 00:00:00PC0x999920000
182024-06-23 00:00:002024-06-24 00:00:00PC0x999920000
192024-06-27 00:00:002024-06-28 00:00:00PC0x999920000
202024-07-01 00:00:002024-07-02 00:00:00PC0x999920000

Swift Mission Operations Center

The Pennsylvania State University
301 Science Park Road,
Building 2 Suite 332,
State College, PA 16801
USA
☎ +1 (814) 865-6834
📧 swiftods@swift.psu.edu

Swift MOC Team Leads

Mission Director: John Nousek
Science Operations: Jamie Kennea
Flight Operations: Mark Hilliard
UVOT: Michael Siegel
XRT: Jamie Kennea