Swift-XRT Survey of Fermi Unassociated Sources


These results are part of the Swift program to follow-up Fermi unassociated sources in an attempt to find X-ray counterparts to the unidentified gamma-ray sources. As new observations are performed, these pages will be updated in nearly real time. Please use these results as a guide and proceed with caution when using them in a publication since they are the result of an automated analysis.

When using these data and results in publications, please reference M.C. Stroh & A.D. Falcone 2013, ApJS, 207, 28; arXiv: 1305.4949 for a description of many of the analysis techniques used to reduce these data (note: a more detailed paper describing the complete data set and analysis is forthcoming). Please contact Abe Falcone and Michael Stroh at unassociated@swift.psu.edu if you have any questions about the program or the analysis, or to simply to let us know that you've made use of these data.


Caution: For completeness, sources are listed if the "detection" exceeds 3 sigma. The significances and images are shown so you can make more stringent significance cuts, if desired.

4FGL J1615.3-1512

Field

Detected Excesses

Swift-XRT image of the field for 4FGL J1615.3-1512 Swift-XRT detections in the field for 4FGL J1615.3-1512

Detected Excesses (SNR(Sosta) > 3.0)

# R.A. (J2000) Dec. (J2000) Pos. Error (") Rate (cts/s) Counts SNR (Detect) SNR (Sosta)
1 16 15 49.36 -14 59 58.77 3.84 (2.2 ± 0.5) x 10-2 111 7.921 4.768
2 16 15 05.79 -15 20 30.24 3.81 (2.1 ± 0.5) x 10-2 144 6.798 4.486
3 16 15 38.77 -15 01 52.34 3.80 (2.2 ± 0.5) x 10-2 101 6.980 4.372
4 16 15 05.01 -15 17 15.16 3.96 (1.6 ± 0.4) x 10-2 100 5.377 4.051
5 16 15 04.41 -15 10 49.40 4.25 (1.3 ± 0.4) x 10-2 64 4.185 3.737
6 16 15 09.32 -15 08 15.91 4.20 (1.2 ± 0.4) x 10-2 72 4.632 3.361
7 16 15 14.57 -15 06 09.28 4.10 (1.0 ± 0.3) x 10-2 79 4.141 3.171

Rejected Excesses (Due to Overlaps or SNR(Sosta) < 3.0)

# R.A. (J2000) Dec. (J2000) Pos. Error (") Rate (cts/s) Counts SNR (Detect) SNR (Sosta)
1 16 15 49.09 -15 00 01.08 3.82 (1.8 ± 0.5) x 10-2 110 7.554 3.921
2 16 15 05.83 -15 20 26.74 3.81 (1.4 ± 0.4) x 10-2 150 5.179 3.287
3 16 15 05.66 -15 20 10.56 3.81 (1.3 ± 0.4) x 10-2 148 6.705 3.222
4 16 15 04.88 -15 16 52.56 3.99 (1.1 ± 0.4) x 10-2 107 4.016 3.101
5 16 15 04.72 -15 10 44.27 4.28 (9 ± 3) x 10-3 67 3.532 2.943
6 16 15 05.24 -15 18 56.70 3.91 (1.1 ± 0.4) x 10-2 99 4.903 2.926
7 16 15 25.12 -15 03 09.69 3.89 (1.1 ± 0.4) x 10-2 71 4.618 2.921
8 16 15 18.97 -15 04 43.35 4.00 (1.1 ± 0.4) x 10-2 71 4.303 2.908
9 16 15 01.95 -15 12 24.65 4.18 (9 ± 3) x 10-3 76 3.594 2.901
10 16 15 21.75 -15 04 13.88 3.97 (1.0 ± 0.4) x 10-2 82 4.832 2.817
11 16 15 14.82 -15 06 03.47 4.10 (10 ± 3) x 10-3 76 3.795 2.787
12 16 15 04.05 -15 22 35.30 4.67 (7 ± 3) x 10-3 40 2.651 2.637
13 16 15 04.92 -15 17 59.86 3.95 (9 ± 4) x 10-3 97 4.764 2.573
14 16 15 24.61 -15 03 55.55 3.93 (9 ± 4) x 10-3 85 4.491 2.497
15 16 15 05.26 -15 18 57.48 3.91 (9 ± 4) x 10-3 99 4.082 2.415
16 16 15 33.54 -15 02 33.52 3.84 (8 ± 4) x 10-3 101 4.541 2.348
17 16 15 06.05 -15 20 45.46 3.84 (8 ± 4) x 10-3 134 5.166 2.345
18 16 15 29.58 -15 03 12.61 3.86 (10 ± 4) x 10-3 98 5.218 2.342
19 16 15 13.33 -15 06 56.16 4.12 (7 ± 3) x 10-3 67 3.519 2.327
20 16 15 34.73 -15 00 32.76 3.87 (7 ± 3) x 10-3 70 4.708 2.216
21 16 15 00.17 -15 16 27.84 4.12 (6 ± 3) x 10-3 53 2.920 2.206
22 16 15 38.77 -15 01 52.43 3.80 (9 ± 4) x 10-3 101 5.279 2.150
23 16 15 42.49 -15 01 06.83 3.76 (9 ± 4) x 10-3 130 8.336 2.108
24 16 15 20.37 -15 04 36.32 3.97 (6 ± 3) x 10-3 75 2.719 2.105
25 16 15 01.88 -15 12 28.20 4.18 (6 ± 3) x 10-3 75 3.161 2.051
26 16 15 09.22 -15 08 19.79 4.18 (6 ± 3) x 10-3 72 2.904 2.003
27 16 15 05.66 -15 20 10.56 3.81 (8 ± 4) x 10-3 147 4.144 1.929
28 16 15 33.89 -15 02 27.99 3.83 (8 ± 4) x 10-3 102 5.385 1.929
29 16 15 03.98 -15 15 03.63 4.19 (7 ± 3) x 10-3 74 2.902 1.918
30 16 15 37.11 -15 00 21.84 3.88 (7 ± 4) x 10-3 59 3.444 1.831
31 16 15 34.67 -15 00 34.02 3.87 (7 ± 4) x 10-3 75 3.623 1.823
32 16 14 59.17 -15 15 26.17 4.08 (6 ± 3) x 10-3 58 2.644 1.794
33 16 15 25.12 -15 03 09.73 3.89 (6 ± 4) x 10-3 71 3.564 1.712
34 16 15 12.93 -15 07 05.37 4.12 (5 ± 3) x 10-3 65 2.763 1.651
35 16 15 18.81 -15 05 01.07 4.00 (4 ± 3) x 10-3 75 2.941 1.597
36 16 15 05.66 -15 20 10.56 3.81 (6 ± 4) x 10-3 150 3.970 1.565
37 16 15 34.72 -15 00 32.24 3.87 (5 ± 3) x 10-3 70 3.489 1.509
38 16 15 34.46 -15 01 19.93 3.80 (5 ± 4) x 10-3 72 4.055 1.484
39 16 15 32.63 -15 01 57.61 3.83 (5 ± 4) x 10-3 90 4.102 1.477
40 16 15 42.49 -15 01 06.84 3.76 (7 ± 5) x 10-3 128 5.564 1.469
41 16 15 05.64 -15 20 10.58 3.81 (5 ± 4) x 10-3 144 3.131 1.389
42 16 15 42.49 -15 01 06.83 3.76 (5 ± 4) x 10-3 128 4.080 1.384
43 16 15 42.57 -15 01 07.12 3.76 (4 ± 3) x 10-3 127 2.686 1.205
44 16 15 33.88 -15 02 28.01 3.83 (4 ± 4) x 10-3 99 3.371 1.193
45 16 15 29.39 -15 03 21.45 3.89 (4 ± 4) x 10-3 103 3.233 1.111
46 16 15 32.61 -15 02 08.03 3.82 (3 ± 3) x 10-3 91 2.714 1.045
47 16 15 37.78 -15 00 54.67 3.78 (3 ± 3) x 10-3 55 3.579 0.992
48 16 15 38.77 -15 01 52.43 3.80 (2 ± 3) x 10-3 99 3.960 0.622
49 16 15 29.49 -15 03 13.21 3.86 (2 ± 4) x 10-3 93 2.828 0.463
50 16 15 42.49 -15 01 06.83 3.76 (2 ± 38) x 10-4 128 3.304 0.045
51 16 15 47.68 -15 00 12.16 3.79 N/A 114 4.514 N/A

X-Ray and Gamma Ray Catalogs

More Catalogs

Swift-XRT image with known X-ray and gamma ray sources for 4FGL J1615.3-1512 Swift-XRT image with known radio, optical and UV sources for 4FGL J1615.3-1512


No known X-ray or gamma ray sources found.

Known Radio, Optical and UV Sources

# Source Name R.A. (J2000) Dec. (J2000) Offset (') Database Table
1 WISH B1612.6-1505 16 15 27.00 -15 12 42.84 1.69 WISH
GLEAM J161526-151302 16 15 26.81 -15 13 01.92 1.69 GLEAMEGCAT
2 NVSS J161527-151316 16 15 27.00 -15 13 17.04 1.82 NVSS
TGSSADR J161527.1-151313 16 15 27.19 -15 13 13.08 1.84 GMRTAS150M
WISH B1612.6-1505 16 15 27.00 -15 13 24.96 1.87 WISH
3 PGC 914796 16 15 08.11 -15 10 19.92 3.65 PGC2003
4 NVSS J161500-151420 16 15 00.19 -15 14 21.12 5.09 NVSS
5 PPM 231433 16 15 33.86 -15 06 56.88 6.56 PPM
6 NVSS J161536-150705 16 15 36.91 -15 07 05.88 6.84 NVSS
WISH B1612.7-1459 16 15 37.01 -15 07 05.88 6.84 WISH
TGSSADR J161536.8-150705 16 15 36.91 -15 07 05.16 6.84 GMRTAS150M
GLEAM J161537-150701 16 15 37.30 -15 07 01.92 6.95 GLEAMEGCAT
WISH B1612.7-1459 16 15 36.91 -15 06 50.04 7.05 WISH
7 NVSS J161506-151851 16 15 06.00 -15 18 51.84 7.12 NVSS
8 TXS 1612-149 16 15 33.70 -15 05 53.88 7.46 TEXAS
9 DENISP_G_J1615056-150528 16 15 05.59 -15 05 27.96 7.93 DENISIGAL
PGC 160882 16 15 05.59 -15 05 26.16 7.96 PGC2003
10 NVSS J161446-151549 16 14 46.30 -15 15 48.96 8.75 NVSS
11 NVSS J161602-151557 16 16 02.11 -15 15 57.96 10.70 NVSS
12 NVSS J161434-151110 16 14 34.39 -15 11 11.04 11.09 NVSS
13 NVSS J161540-152320 16 15 40.20 -15 23 20.04 11.81 NVSS
14 744- 34 16 15 38.66 -15 00 38.16 12.77 NLTT
15 NVSS J161550-152434 16 15 50.59 -15 24 33.84 14.08 NVSS

Penn State University Goddard Space Flight Center Swift