Swift-XRT Survey of Fermi Unassociated Sources


These results are part of the Swift program to follow-up Fermi unassociated sources in an attempt to find X-ray counterparts to the unidentified gamma-ray sources. As new observations are performed, these pages will be updated in nearly real time. Please use these results as a guide and proceed with caution when using them in a publication since they are the result of an automated analysis.

When using these data and results in publications, please reference M.C. Stroh & A.D. Falcone 2013, ApJS, 207, 28; arXiv: 1305.4949 for a description of many of the analysis techniques used to reduce these data (note: a more detailed paper describing the complete data set and analysis is forthcoming). Please contact Abe Falcone and Michael Stroh at unassociated@swift.psu.edu if you have any questions about the program or the analysis, or to simply to let us know that you've made use of these data.


Caution: For completeness, sources are listed if the "detection" exceeds 3 sigma. The significances and images are shown so you can make more stringent significance cuts, if desired.

3FGL J1701.1-4930

Field

Detected Excesses

Swift-XRT image of the field for 3FGL J1701.1-4930 Swift-XRT detections in the field for 3FGL J1701.1-4930

Detected Excesses (SNR(Sosta) > 3.0)

# R.A. (J2000) Dec. (J2000) Pos. Error (") Rate (cts/s) Counts SNR (Detect) SNR (Sosta)
1 17 01 49.00 -49 22 15.60 4.33 (1.1 ± 0.2) x 10-2 54 5.383 4.370
2 17 01 16.93 -49 22 17.40 4.44 (1.0 ± 0.3) x 10-2 44 4.248 4.025
3 17 02 10.22 -49 22 11.35 4.69 (8 ± 2) x 10-3 35 4.400 3.958
4 17 02 12.74 -49 26 21.67 5.05 (2.1 ± 0.5) x 10-2 25 3.701 3.800
5 17 02 17.43 -49 23 56.46 4.80 (8 ± 2) x 10-3 27 4.381 3.789
6 17 01 37.17 -49 24 03.32 4.30 (9 ± 2) x 10-3 53 5.383 3.779
7 17 01 48.92 -49 26 43.38 4.63 (8 ± 2) x 10-3 33 4.126 3.688
8 17 01 03.20 -49 20 10.37 5.70 (7 ± 2) x 10-3 20 3.408 3.615
9 17 01 54.82 -49 24 26.65 4.43 (1.2 ± 0.3) x 10-2 39 4.717 3.520
10 17 02 03.15 -49 22 20.93 4.28 (9 ± 3) x 10-3 52 5.224 3.486
11 17 02 05.05 -49 24 23.26 4.41 (8 ± 2) x 10-3 39 4.150 3.478
12 17 02 01.52 -49 24 27.89 4.43 (1.0 ± 0.3) x 10-2 42 4.381 3.442
13 17 02 08.38 -49 24 20.15 4.41 (1.8 ± 0.5) x 10-2 40 4.810 3.434
14 17 00 45.88 -49 22 20.09 4.71 (7 ± 2) x 10-3 35 3.825 3.378
15 17 01 03.48 -49 29 10.92 5.44 (6 ± 2) x 10-3 26 3.113 3.210
16 17 02 13.72 -49 24 08.77 4.44 (7 ± 2) x 10-3 36 4.286 3.198
17 17 01 17.81 -49 25 13.36 4.81 (7 ± 2) x 10-3 35 3.620 3.191
18 17 01 33.16 -49 23 50.82 4.33 (7 ± 2) x 10-3 45 4.586 3.133
19 17 01 47.41 -49 24 22.46 4.63 (7 ± 2) x 10-3 29 3.519 3.121
20 17 01 24.04 -49 23 05.06 4.32 (7 ± 2) x 10-3 51 4.363 3.085
21 17 02 01.65 -49 26 39.99 5.20 (5 ± 2) x 10-3 21 3.337 3.015

Rejected Excesses (Due to Overlaps or SNR(Sosta) < 3.0)

# R.A. (J2000) Dec. (J2000) Pos. Error (") Rate (cts/s) Counts SNR (Detect) SNR (Sosta)
1 17 01 32.17 -49 26 17.74 4.74 (5 ± 2) x 10-3 36 3.440 2.982
2 17 02 22.86 -49 27 33.77 5.76 (4 ± 2) x 10-3 16 2.624 2.952
3 17 01 58.47 -49 22 24.52 4.28 (6 ± 2) x 10-3 42 3.915 2.906
4 17 00 52.20 -49 21 12.47 5.02 (5 ± 2) x 10-3 27 2.819 2.849
5 17 01 37.41 -49 24 03.26 4.33 (6 ± 2) x 10-3 51 3.358 2.836
6 17 01 41.38 -49 19 56.93 4.45 (5 ± 2) x 10-3 36 4.022 2.822
7 17 01 42.43 -49 26 37.15 4.72 (5 ± 2) x 10-3 35 3.333 2.788
8 17 02 22.58 -49 25 43.73 5.49 (4 ± 2) x 10-3 14 2.606 2.768
9 17 00 54.29 -49 21 54.60 4.86 (5 ± 2) x 10-3 24 3.147 2.680
10 17 01 33.42 -49 21 24.56 4.22 (6 ± 2) x 10-3 39 4.248 2.649
11 17 01 56.87 -49 20 40.21 4.97 (4 ± 2) x 10-3 22 3.209 2.639
12 17 02 09.88 -49 28 13.00 5.59 (5 ± 2) x 10-3 15 2.468 2.630
13 17 01 30.34 -49 21 13.98 4.23 (6 ± 2) x 10-3 51 4.352 2.587
14 17 01 55.59 -49 26 42.41 4.71 (5 ± 2) x 10-3 21 3.026 2.574
15 17 01 47.47 -49 28 23.15 5.24 (4 ± 2) x 10-3 22 2.573 2.547
16 17 00 45.88 -49 22 20.09 4.71 (4 ± 2) x 10-3 35 3.379 2.538
17 17 01 46.87 -49 28 20.99 5.24 (4 ± 2) x 10-3 23 2.686 2.533
18 17 01 53.65 -49 20 33.48 4.78 (4 ± 2) x 10-3 24 2.896 2.486
19 17 02 08.94 -49 22 12.42 4.51 (5 ± 2) x 10-3 38 4.725 2.437
20 17 01 56.84 -49 28 27.15 5.05 (5 ± 2) x 10-3 18 2.926 2.435
21 17 01 41.20 -49 22 01.93 4.27 (8 ± 4) x 10-3 49 3.897 2.375
22 17 01 27.62 -49 26 06.30 4.74 (4 ± 2) x 10-3 39 3.252 2.375
23 17 01 22.77 -49 20 26.08 4.32 (5 ± 2) x 10-3 44 3.051 2.348
24 17 01 51.28 -49 20 27.68 4.76 (4 ± 2) x 10-3 25 2.722 2.273
25 17 01 56.92 -49 22 26.27 4.33 (4 ± 2) x 10-3 41 4.618 2.251
26 17 01 56.87 -49 20 40.21 4.97 (9 ± 4) x 10-3 21 3.216 2.189
27 17 01 32.17 -49 26 17.74 4.74 (4 ± 2) x 10-3 35 2.501 2.189
28 17 00 35.65 -49 23 21.56 5.05 (3 ± 2) x 10-3 24 2.733 2.168
29 17 00 45.97 -49 22 21.14 4.72 (3 ± 2) x 10-3 36 2.601 2.109
30 17 01 40.89 -49 22 00.85 4.28 (6 ± 3) x 10-3 48 2.540 1.947
31 17 01 39.95 -49 22 00.44 4.27 (4 ± 2) x 10-3 52 3.899 1.919
32 17 01 34.36 -49 19 40.84 4.59 (3 ± 2) x 10-3 35 2.702 1.828
33 17 01 28.29 -49 21 08.31 4.20 (3 ± 2) x 10-3 43 3.620 1.729
34 17 01 22.63 -49 20 33.12 4.32 (3 ± 2) x 10-3 48 2.838 1.710
35 17 01 41.20 -49 22 01.92 4.27 (3 ± 2) x 10-3 49 3.365 1.672
36 17 01 49.00 -49 22 15.60 4.33 (4 ± 3) x 10-3 54 2.540 1.649
37 17 01 24.15 -49 23 05.52 4.33 (3 ± 2) x 10-3 52 2.660 1.628
38 17 01 49.38 -49 20 21.83 4.74 (2 ± 2) x 10-3 25 2.540 1.281
39 17 01 36.65 -49 19 44.28 4.44 (1.3 ± 1.4) x 10-3 33 2.540 0.917
40 17 01 41.70 -49 19 56.05 4.45 (1.2 ± 1.4) x 10-3 37 2.707 0.805

X-Ray and Gamma Ray Catalogs

More Catalogs

Swift-XRT image with known X-ray and gamma ray sources for 3FGL J1701.1-4930 Swift-XRT image with known radio, optical and UV sources for 3FGL J1701.1-4930

Known X-Ray and Gamma Ray Sources

# Source Name R.A. (J2000) Dec. (J2000) Offset (') Observatory/Database Table
1 1RXS J170059.6-492114 17 00 59.59 -49 21 14.04 9.75 ROSAT
2RXS J170059.5-492113 17 00 59.59 -49 21 14.04 9.75 ROSAT

Known Radio, Optical and UV Sources

# Source Name R.A. (J2000) Dec. (J2000) Offset (') Database Table
1 MGPS J170203-493246 17 02 04.01 -49 32 45.96 9.17 MGPS2
2 PSR J1700-4939 17 00 22.61 -49 39 15.12 11.23 ATNFPULSAR
PSR J1700-4939 17 00 22.61 -49 39 15.12 11.23 PMPULSAR
3 MGPS J170217-493629 17 02 17.50 -49 36 29.88 12.50 MGPS2
TGSSADR J170217.7-493635 17 02 17.71 -49 36 36.00 12.58 GMRTAS150M

Penn State University Goddard Space Flight Center Swift