Swift-XRT Survey of Fermi Unassociated Sources


These results are part of the Swift program to follow-up Fermi unassociated sources in an attempt to find X-ray counterparts to the unidentified gamma-ray sources. As new observations are performed, these pages will be updated in nearly real time. Please use these results as a guide and proceed with caution when using them in a publication since they are the result of an automated analysis.

When using these data and results in publications, please reference M.C. Stroh & A.D. Falcone 2013, ApJS, 207, 28; arXiv: 1305.4949 for a description of many of the analysis techniques used to reduce these data (note: a more detailed paper describing the complete data set and analysis is forthcoming). Please contact Abe Falcone and Michael Stroh at unassociated@swift.psu.edu if you have any questions about the program or the analysis, or to simply to let us know that you've made use of these data.


Caution: For completeness, sources are listed if the "detection" exceeds 3 sigma. The significances and images are shown so you can make more stringent significance cuts, if desired.

1FGL J1104.0-6047c

Field

Detected Excesses

Swift-XRT image of the field for 1FGL J1104.0-6047c Swift-XRT detections in the field for 1FGL J1104.0-6047c

Detected Excesses (SNR(Sosta) > 3.0)

# R.A. (J2000) Dec. (J2000) Pos. Error (") Rate (cts/s) Counts SNR (Detect) SNR (Sosta)
1 11 03 18.67 -60 55 18.83 3.78 (4.7 ± 0.8) x 10-3 127 7.999 5.609
2 11 04 55.12 -60 45 50.43 4.95 (1.7 ± 0.5) x 10-3 28 3.640 3.619

Rejected Excesses (Due to Overlaps or SNR(Sosta) < 3.0)

# R.A. (J2000) Dec. (J2000) Pos. Error (") Rate (cts/s) Counts SNR (Detect) SNR (Sosta)
1 11 02 50.28 -60 52 56.37 3.81 (1.9 ± 0.6) x 10-3 103 4.870 2.965
2 11 03 27.99 -60 53 26.68 3.84 (1.8 ± 0.6) x 10-3 117 5.388 2.875
3 11 04 08.75 -60 48 33.31 4.80 (1.3 ± 0.4) x 10-3 44 2.696 2.845
4 11 03 03.97 -60 54 06.58 3.77 (1.8 ± 0.7) x 10-3 114 5.924 2.788
5 11 03 24.84 -60 56 21.84 3.77 (1.6 ± 0.6) x 10-3 131 5.646 2.708
6 11 03 07.46 -60 50 22.87 4.02 (1.4 ± 0.6) x 10-3 71 3.037 2.653
7 11 03 05.84 -60 49 53.19 4.02 (1.4 ± 0.5) x 10-3 78 3.219 2.595
8 11 03 31.64 -60 51 51.43 3.98 (1.4 ± 0.6) x 10-3 89 3.001 2.502
9 11 02 52.53 -60 53 41.04 3.79 (1.9 ± 0.8) x 10-3 100 4.211 2.401
10 11 02 52.33 -60 52 20.36 3.81 (1.3 ± 0.6) x 10-3 93 2.919 2.383
11 11 03 37.64 -60 53 34.05 3.85 (1.6 ± 0.7) x 10-3 106 4.205 2.344
12 11 02 30.12 -60 46 49.97 4.18 (1.1 ± 0.5) x 10-3 40 3.084 2.295
13 11 03 24.84 -60 56 21.84 3.77 (1.4 ± 0.7) x 10-3 131 5.858 2.091
14 11 03 39.34 -60 53 13.47 3.86 (1.4 ± 0.7) x 10-3 118 3.725 2.074
15 11 03 32.65 -60 52 08.38 3.92 (1.0 ± 0.5) x 10-3 92 2.808 2.024
16 11 02 30.12 -60 47 52.03 4.06 (9 ± 4) x 10-4 54 2.908 2.005
17 11 03 25.03 -60 56 15.08 3.76 (1.3 ± 0.7) x 10-3 141 4.249 2.004
18 11 02 33.41 -60 47 41.18 4.01 (10 ± 5) x 10-4 61 3.329 1.916
19 11 03 03.97 -60 54 06.58 3.77 (1.3 ± 0.7) x 10-3 114 4.066 1.871
20 11 03 27.99 -60 53 26.68 3.84 (1.1 ± 0.6) x 10-3 117 3.439 1.865
21 11 03 37.30 -60 53 33.76 3.85 (10 ± 6) x 10-4 105 3.295 1.705
22 11 03 00.37 -60 54 49.32 3.76 (10 ± 6) x 10-4 103 3.949 1.643
23 11 03 41.97 -60 53 12.47 3.88 (9 ± 5) x 10-4 113 2.904 1.641
24 11 03 07.46 -60 50 22.87 4.02 (9 ± 6) x 10-4 71 2.780 1.638
25 11 03 24.84 -60 56 21.84 3.77 (10 ± 6) x 10-4 131 3.604 1.623
26 11 03 32.65 -60 52 08.38 3.92 (9 ± 6) x 10-4 92 2.963 1.563
27 11 02 49.12 -60 51 47.39 3.89 (8 ± 5) x 10-4 67 3.021 1.542
28 11 03 08.57 -60 56 09.21 3.88 (8 ± 5) x 10-4 67 2.934 1.505
29 11 03 14.57 -60 53 01.70 3.90 (9 ± 6) x 10-4 82 3.582 1.498
30 11 03 00.37 -60 54 49.38 3.76 (9 ± 6) x 10-4 103 5.589 1.467
31 11 03 42.50 -60 53 11.73 3.88 (8 ± 5) x 10-4 110 4.336 1.459
32 11 03 01.11 -60 54 55.65 3.77 (8 ± 6) x 10-4 107 3.605 1.446
33 11 03 01.44 -60 54 58.09 3.78 (8 ± 6) x 10-4 120 4.643 1.428
34 11 03 00.14 -60 53 00.19 3.79 (8 ± 6) x 10-4 91 4.350 1.341
35 11 03 29.22 -60 53 26.29 3.85 (7 ± 6) x 10-4 118 3.831 1.291
36 11 02 58.29 -60 52 59.92 3.78 (8 ± 6) x 10-4 94 3.769 1.270
37 11 02 59.90 -60 54 24.54 3.76 (7 ± 6) x 10-4 116 3.613 1.141
38 11 03 18.67 -60 55 18.83 3.78 (6 ± 6) x 10-4 127 2.879 1.082
39 11 02 52.42 -60 52 49.60 3.79 (6 ± 6) x 10-4 105 3.823 1.025
40 11 03 06.38 -60 54 01.36 3.78 (5 ± 5) x 10-4 111 2.723 1.007
41 11 02 52.13 -60 52 37.74 3.80 (5 ± 6) x 10-4 105 3.298 0.936
42 11 03 18.67 -60 55 18.84 3.78 (7 ± 8) x 10-4 122 2.910 0.861
43 11 03 06.38 -60 54 01.38 3.78 (4 ± 6) x 10-4 106 3.184 0.767
44 11 03 17.60 -60 55 21.97 3.78 (4 ± 5) x 10-4 132 4.005 0.758
45 11 03 04.60 -60 55 20.17 3.80 (5 ± 7) x 10-4 98 2.934 0.739
46 11 03 24.86 -60 56 21.97 3.77 (3 ± 5) x 10-4 136 3.327 0.533
47 11 03 24.84 -60 56 14.26 3.76 (1 ± 6) x 10-4 137 2.712 0.160

X-Ray and Gamma Ray Catalogs

More Catalogs

Swift-XRT image with known X-ray and gamma ray sources for 1FGL J1104.0-6047c Swift-XRT image with known radio, optical and UV sources for 1FGL J1104.0-6047c


No known X-ray or gamma ray sources found.

Known Radio, Optical and UV Sources

# Source Name R.A. (J2000) Dec. (J2000) Offset (') Database Table
1 MGPS J110455-604559 11 04 55.20 -60 46 00.12 6.42 MGPS2
2 MGPS J110506-604347 11 05 06.10 -60 43 46.92 8.51 MGPS2
3 PMN J1103-6054 11 03 06.79 -60 54 15.12 9.54 PMN
4 MSC 290.1-0.8 11 03 00.00 -60 53 60.00 10.02 MOSTSNRCAT
5 KES13 11 02 55.80 -60 54 03.96 10.47 DIXON
6 BM 290.1-00.8 11 02 48.79 -60 53 09.96 10.69 DIXON
7 SNR G290.1-00.8 11 03 04.99 -60 55 59.88 10.94 SNRGREEN
8 TD 290.1-00.8 11 02 49.70 -60 54 10.08 11.12 DIXON
DKM290.1-00.8 11 02 48.70 -60 54 10.08 11.23 DIXON
9 MGPS J110356-603607 11 03 56.21 -60 36 06.84 11.75 MGPS2
10 PSR J1105-6037 11 05 00.50 -60 37 15.96 12.57 ATNFPULSAR

Penn State University Goddard Space Flight Center Swift