Swift-XRT Survey of Fermi Unassociated Sources


These results are part of the Swift program to follow-up Fermi unassociated sources in an attempt to find X-ray counterparts to the unidentified gamma-ray sources. As new observations are performed, these pages will be updated in nearly real time. Please use these results as a guide and proceed with caution when using them in a publication since they are the result of an automated analysis.

When using these data and results in publications, please reference M.C. Stroh & A.D. Falcone 2013, ApJS, 207, 28; arXiv: 1305.4949 for a description of many of the analysis techniques used to reduce these data (note: a more detailed paper describing the complete data set and analysis is forthcoming). Please contact Abe Falcone and Michael Stroh at unassociated@swift.psu.edu if you have any questions about the program or the analysis, or to simply to let us know that you've made use of these data.


Caution: For completeness, sources are listed if the "detection" exceeds 3 sigma. The significances and images are shown so you can make more stringent significance cuts, if desired.

3FGL J0523.3-2528

Field

Detected Excesses

Swift-XRT image of the field for 3FGL J0523.3-2528 Swift-XRT detections in the field for 3FGL J0523.3-2528

Detected Excesses (SNR(Sosta) > 3.0)

# R.A. (J2000) Dec. (J2000) Pos. Error (") Rate (cts/s) Counts SNR (Detect) SNR (Sosta)
1 05 23 16.89 -25 27 35.88 3.59 (1.27 ± 0.05) x 10-2 916 24.970 26.450
2 05 23 39.64 -25 33 37.51 3.77 (2.0 ± 0.2) x 10-3 195 9.714 9.525
3 05 22 33.54 -25 20 05.69 3.81 (1.6 ± 0.2) x 10-3 150 9.911 8.938
4 05 23 23.91 -25 27 29.78 3.83 (1.5 ± 0.2) x 10-3 207 8.101 7.776
5 05 23 37.56 -25 31 42.54 3.81 (1.4 ± 0.2) x 10-3 185 8.042 7.691
6 05 23 14.05 -25 23 20.29 3.91 (1.4 ± 0.2) x 10-3 132 7.676 7.688
7 05 23 08.81 -25 17 02.07 3.83 (1.3 ± 0.2) x 10-3 128 8.202 7.620
8 05 23 16.24 -25 35 07.04 3.85 (1.2 ± 0.2) x 10-3 136 6.834 6.735
9 05 23 19.10 -25 15 52.25 3.97 (10 ± 2) x 10-4 88 6.664 6.410
10 05 23 43.84 -25 27 19.56 3.85 (10 ± 2) x 10-4 152 6.343 6.357
11 05 23 24.34 -25 30 54.84 3.90 (1.0 ± 0.2) x 10-3 142 5.759 6.027
12 05 22 57.97 -25 21 55.86 3.86 (9 ± 2) x 10-4 122 6.041 6.014
13 05 23 43.87 -25 24 19.63 3.88 (8 ± 2) x 10-4 131 6.099 5.831
14 05 23 34.41 -25 17 19.83 3.95 (8.2 ± 1.4) x 10-4 89 5.897 5.815
15 05 23 53.32 -25 26 10.52 3.87 (9 ± 2) x 10-4 112 6.119 5.802
16 05 22 59.74 -25 18 00.78 3.90 (7.5 ± 1.4) x 10-4 85 5.865 5.374
17 05 23 08.44 -25 23 55.74 3.98 (7.2 ± 1.4) x 10-4 94 4.860 5.302
18 05 23 29.82 -25 31 35.48 3.92 (8 ± 2) x 10-4 123 4.569 5.188
19 05 23 18.78 -25 32 55.73 3.85 (7 ± 2) x 10-4 150 4.980 5.046
20 05 22 32.89 -25 34 55.80 4.01 (6.6 ± 1.3) x 10-4 74 5.101 4.998
21 05 22 49.43 -25 23 14.19 3.93 (6.2 ± 1.3) x 10-4 77 4.465 4.748
22 05 23 11.16 -25 29 33.73 3.87 (6.5 ± 1.4) x 10-4 153 4.305 4.575
23 05 23 05.71 -25 31 16.51 3.96 (5.7 ± 1.3) x 10-4 107 3.954 4.323
24 05 23 40.96 -25 30 03.96 3.94 (5.7 ± 1.3) x 10-4 107 4.513 4.261
25 05 23 13.41 -25 31 52.41 3.92 (5.6 ± 1.3) x 10-4 114 3.788 4.250
26 05 22 41.69 -25 30 31.58 3.84 (5.7 ± 1.4) x 10-4 97 3.840 4.214
27 05 23 46.39 -25 34 12.83 3.93 (5.2 ± 1.3) x 10-4 81 4.369 4.127
28 05 23 15.39 -25 20 54.02 3.94 (5.0 ± 1.2) x 10-4 93 4.201 4.116
29 05 23 21.24 -25 36 28.08 3.90 (5.0 ± 1.2) x 10-4 82 4.349 4.091
30 05 23 10.89 -25 35 17.91 3.91 (4.7 ± 1.2) x 10-4 82 3.907 3.872
31 05 22 43.12 -25 31 34.13 3.87 (4.9 ± 1.3) x 10-4 89 4.201 3.849
32 05 23 05.18 -25 33 24.95 3.91 (4.4 ± 1.2) x 10-4 102 3.745 3.733
33 05 22 40.86 -25 22 21.21 3.89 (4.0 ± 1.2) x 10-4 90 3.644 3.460
34 05 23 33.40 -25 19 16.01 3.90 (4.0 ± 1.2) x 10-4 91 4.309 3.413
35 05 24 03.30 -25 33 54.86 4.71 (2.8 ± 0.8) x 10-4 26 3.212 3.368
36 05 23 56.11 -25 24 30.45 4.03 (3.3 ± 1.0) x 10-4 66 3.454 3.329
37 05 23 31.16 -25 19 31.76 3.89 (4.0 ± 1.2) x 10-4 85 4.020 3.278
38 05 22 40.69 -25 35 29.52 4.14 (3.3 ± 1.0) x 10-4 50 3.179 3.253
39 05 22 51.73 -25 16 06.93 4.12 (3.0 ± 0.9) x 10-4 43 3.089 3.231
40 05 22 51.30 -25 28 07.96 3.98 (3.7 ± 1.1) x 10-4 76 2.956 3.225
41 05 23 13.69 -25 35 59.95 3.83 (3.8 ± 1.2) x 10-4 86 3.092 3.058
42 05 23 08.92 -25 37 24.65 4.03 (3.2 ± 1.1) x 10-4 56 3.619 3.050
43 05 23 26.23 -25 17 03.83 4.11 (2.7 ± 0.9) x 10-4 50 3.034 3.040

Rejected Excesses (Due to Overlaps or SNR(Sosta) < 3.0)

# R.A. (J2000) Dec. (J2000) Pos. Error (") Rate (cts/s) Counts SNR (Detect) SNR (Sosta)
1 05 23 43.80 -25 27 19.87 3.85 (4.4 ± 1.2) x 10-4 147 4.450 3.716
2 05 23 08.81 -25 17 02.30 3.83 (4.4 ± 1.3) x 10-4 128 4.492 3.451
3 05 22 40.30 -25 30 36.02 3.82 (4.1 ± 1.3) x 10-4 104 3.533 3.272
4 05 22 47.97 -25 35 45.41 3.99 (3.0 ± 1.0) x 10-4 51 2.795 2.877
5 05 22 37.65 -25 29 46.33 3.85 (3.4 ± 1.3) x 10-4 73 3.035 2.655
6 05 22 34.28 -25 30 20.35 3.93 (2.3 ± 1.0) x 10-4 63 3.138 2.450
7 05 23 39.64 -25 33 37.51 3.77 (3 ± 2) x 10-4 205 3.012 2.244
8 05 23 27.29 -25 18 51.67 3.90 (2.2 ± 1.0) x 10-4 68 2.938 2.211
9 05 23 01.67 -25 36 11.35 3.96 (1.8 ± 0.9) x 10-4 62 2.876 2.094
10 05 23 03.97 -25 15 53.47 4.09 (1.6 ± 0.8) x 10-4 37 2.836 2.030
11 05 23 16.91 -25 27 36.13 3.59 (1.0 ± 1.3) x 10-4 900 2.964 0.815
12 05 23 16.92 -25 27 36.14 3.59 (1 ± 2) x 10-4 931 3.001 0.605

X-Ray and Gamma Ray Catalogs

More Catalogs

Swift-XRT image with known X-ray and gamma ray sources for 3FGL J0523.3-2528 Swift-XRT image with known radio, optical and UV sources for 3FGL J0523.3-2528

Known X-Ray and Gamma Ray Sources

# Source Name R.A. (J2000) Dec. (J2000) Offset (') Observatory/Database Table
1 SWIFT J052317.1-252737 05 23 17.18 -25 27 37.44 1.35 SWIFT
2 1WGA J0523.2-2527 05 23 12.91 -25 27 24.48 2.25 ROSAT
3 1RXS J052248.6-253117 05 22 48.60 -25 31 17.40 7.88 ROSAT
4 1RXS J052328.4-253649 05 23 28.39 -25 36 49.68 8.40 ROSAT
5 1WGA J0522.5-2520 05 22 32.59 -25 20 12.12 13.84 ROSAT

Known Radio, Optical and UV Sources

# Source Name R.A. (J2000) Dec. (J2000) Offset (') Database Table
1 NVSS J052307-252639 05 23 07.30 -25 26 39.12 3.72 NVSS
2 [SPT2015] ATCA J0523-2531 05 23 12.91 -25 31 54.84 3.86 FER2FUSRID
[PME2013] J0523-2531 05 23 12.79 -25 31 54.84 3.86 AT2FGLUS
3 TGSSADR J052318.7-252441 05 23 18.70 -25 24 41.04 3.94 GMRTAS150M
GLEAM J052306-252616 05 23 06.50 -25 26 16.08 4.08 GLEAMEGCAT
4 NVSS J052333-253411 05 23 33.10 -25 34 12.00 6.21 NVSS
5 NVSS J052350-252940 05 23 51.00 -25 29 39.84 6.76 NVSS
WISH B0521.8-2530 05 23 51.50 -25 28 14.16 6.79 WISH
GLEAM J052351-252745 05 23 51.91 -25 27 46.08 6.92 GLEAMEGCAT
6 NVSS J052352-252748 05 23 52.01 -25 27 48.96 6.95 NVSS
7 GLEAM J052349-253118 05 23 49.90 -25 31 18.84 6.99 GLEAMEGCAT
TGSSADR J052352.2-252745 05 23 52.30 -25 27 45.00 7.02 GMRTAS150M
8 NVSS J052351-253150 05 23 51.79 -25 31 50.16 7.59 NVSS
TGSSADR J052352.0-253149 05 23 52.10 -25 31 49.08 7.64 GMRTAS150M
9 NVSS J052350-253258 05 23 50.11 -25 32 58.92 7.84 NVSS
10 NVSS J052333-251709 05 23 33.19 -25 17 09.96 11.72 NVSS

Penn State University Goddard Space Flight Center Swift